Propre production |
La Compagnie "Professional" est un producteur de pointe d’attaches rapides pour equipement de travaux publics, de construction et d’expoilation miniere. La Compagnie fabrique et vend annuellement plus de 1 500 unites de godets avec |
En plus... |


Pour aujourd'hui
26.02.2021
on a fabriqué
26.02.2021
on a fabriqué
21062
Godet Standard

General description
Standard bucket (GP) - used in pit excavation in soil class I-IV and bulk material handling with density up to 1600 kgs/m3 (sand, clay loam, topsoil, crushed rock).
Bucket parameters
Width | H=1250mm; |
Depth | B=1500mm; |
Bucket mouth | R=1070mm. |

Reference code | Length L, mm | Capacity (SAE), m3 | Weight (±5%), kg | Bucket teeth quantity, pcs. | Machine type, brand, model |
GP-16.08 | 800 | 0,5 | 550 | 4 | Komatsu PC-120, PC-180 Hyundai R-130, R-140, R-1300, R-160, R-170, R-180 Hitachi ZX-130, ZX-140, EX-120, ZX-160, EX-165, ZX-180 Doosan S-140, DX-160, S-170, DX-140 Volvo EC-145, EC-160 JCB JS-160, JS-175W, JS-130W, JS-145W СAT CAT-312, CAT-313, CAT-315 |
GP-16.09 | 900 | 0,6 | 590 | ||
GP-16.10 | 1000 | 0,7 | 640 | ||
GP-16.11 | 1100 | 0,8 | 680 | 5 | |
GP-16.12 | 1200 | 0,85 | 700 | ||
GP-16.13 | 1300 | 0,95 | 740 |
Applied materials and components
Bottom | Blade | Side wall | Wing | Wear plate | Wear plate | Beam | Eye | Protector | Teeth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 |
10ХСНД 8mm | 09Г2С 36mm | 10ХСНД 8mm | 10ХСНД 25mm | 09Г2С 8mm | 09Г2С 8mm | 10ХСНД 12mm | 10ХСНД 20mm | i-130 | Esco U30C Hehsley XS20RC 1U3302RC 61N4-31210 61N6-31310 |
Bucket parameters
Width | H=1400mm; |
Depth | B=1650mm; |
Bucket mouth | R=1200mm. |

Reference code | Length L, mm | Capacity (SAE), m3 | Weight (±5%), kg | Bucket teeth quantity, pcs. | Machine type, brand, model |
GP-21.09 | 900 | 0,7 | 850 | 4 | Komatsu PC-200, PC-210, PC-220, PC-240, PC-290 Hyundai R-200, R-210, R-220, R-250, R-260 Hitachi ZX-200, ZX-210, ZX-230, ZX-240, ZX-250 CASE CASE CX-210, CX-240 Doosan S-180, S-210, DX-225, S-225, S-255, DX-255 Volvo EC-180, EC-210, EC-240, EC-250 JCB JS-240, JS-260 СAT CAT-318, CAT-320, CAT-322, CAT-324 |
GP-21.10 | 1000 | 0,85 | 900 | ||
GP-21.11 | 1100 | 0,95 | 950 | 5 | |
GP-21.12 | 1200 | 1,05 | 1020 | ||
GP-21.13 | 1300 | 1,2 | 1070 | ||
GP-21.14 | 1400 | 1,3 | 1100 | ||
GP-21.15 | 1500 | 1,4 | 1140 |
Applied materials and components
Bottom | Blade | Side wall | Wing | Wear plate | Wear plate | Beam | Eye | Protector | Teeth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 |
10ХСНД 10mm | 09Г2С 40mm | 10ХСНД 10mm | 10ХСНД 25mm | 09Г2С 10mm | 09Г2С 10mm | 10ХСНД 16mm | 10ХСНД 25mm | i-130 | Esco U35C Esco V33RYL Hehsley XS25RC 1U3352RC 205-70-19570RC |
Bucket parameters
Width | H=1500mm; |
Depth | B=1800mm; |
Bucket mouth | R=1330mm. |

Reference code | Length L, mm | Capacity (SAE), m3 | Weight (±5%), kg | Bucket teeth quantity, pcs. | Machine type, brand, model |
GP-31.12 | 1200 | 1,25 | 1300 | 4 | Komatsu PC-290, PC-300, PC-340, PC-350, PC-360 Hyundai R-250, R-260, R-290, R-300, R-320, R-360, R-380, R-305, R-330 Hitachi ZX-330, ZX-350, EX-300, ZX-240 CASE CX-290, CX-330 Doosan DX-300, S-340, S-300, DX-340, DX-380 Volvo EC-290, EC-360 JCB JS-330, JC-360 СAT CAT-325, CAT-329, CAT-330DL, CAT-336DL |
GP-31.13 | 1300 | 1,4 | 1400 | 5 | |
GP-31.14 | 1400 | 1,5 | 1450 | ||
GP-31.15 | 1500 | 1,65 | 1510 | ||
GP-31.16 | 1600 | 1,8 | 1570 | ||
GP-31.17 | 1700 | 1,95 | 1630 |
Applied materials and components
Bottom | Blade | Side wall | Wing | Wear plate | Wear plate | Beam | Eye | Protector | Teeth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 |
10ХСНД 12mm | 10ХСНД 50mm | 10ХСНД 12mm | 10ХСНД 30mm | 10ХСНД 12mm | 10ХСНД 12mm | 10ХСНД 20mm | 10ХСНД 30mm | i-160 | Esco U40C Hehsley XS30RC 7T3402RC MG40E 207-70-14151RC |
Bucket parameters
Width | H=1700mm; |
Depth | B=1950mm; |
Bucket mouth | R=1400mm. |

Reference code | Length L, mm | Capacity (SAE), m3 | Weight (±5%), kg | Bucket teeth quantity, pcs. | Machine type, brand, model |
GP-41.13 | 1300 | 1,5 | 1740 | 4 | Komatsu PC-400, PC-450 Hyundai R-360, R-380, R-450 Hitachi EX-400, ZX-450 Doosan DX-420, S-420 Volvo EC-360, EC-380 Caterpillar CAT-330DLME, 336DLME |
GP-41.14 | 1400 | 1,65 | 1860 | 4 (5pcs with adapters LC450 or 208-939-3120) |
|
GP-41.15 | 1500 | 1,8 | 1920 | 5 |
|
GP-41.16 | 1600 | 2,0 | 1990 | ||
GP-41.17 | 1700 | 2,15 | 2070 | ||
GP-41.18 | 1800 | 2,3 | 2140 |
Applied materials and components
Bottom | Blade | Side wall | Wing | Wear plate | Wear plate | Beam | Eye | Protector | Teeth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 |
10ХСНД 12mm | 10ХСНД 50mm | 10ХСНД 12mm | 10ХСНД 40mm | 10ХСНД 12mm | 10ХСНД 12mm | 10ХСНД 25mm | 10ХСНД 40mm | i-160 | Esco U45C Hehsley XS40RC 9W8452RC MG55E 208-70-14152RC |
